Tool ULTIMATE Automizer 0.1.23-d3804244
Limits timelimit: 300 s, memlimit: 8000 MB, CPU core limit: 2
Host struebli
OS Linux-4.16.18-gentoo-x86_64-AMD_EPYC_7351P_16-Core_Processor-with-gentoo-2.4.1
System CPU: AMD EPYC 7351P 16-Core Processor, cores: 32, frequency: 2400 MHz; RAM: 135158 MB
Date of execution 2018-10-24 11:44:57 CEST
Run set Automizer.Loops Taipan.Loops Taipan-EXP.Loops
Options -tc ../../../trunk/examples/toolchains/AutomizerCInline.xml -s ../../../trunk/examples/settings/default/automizer/svcomp-Reach-64bit-Automizer_Default.epf -tc ../../../trunk/examples/toolchains/AutomizerCInline.xml -s ../../../trunk/examples/settings/default/taipan/svcomp-Reach-64bit-Taipan_Default.epf -tc ../../../trunk/examples/toolchains/AutomizerCInline.xml -s ../../../trunk/examples/settings/default/taipan/svcomp-Reach-64bit-Taipan_Default-EXP.epf
../../../trunk/examples/svcomp/ status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage
loops/insertion_sort_false-unreach-call_true-termination.i 174    134    1458323456 301    248    1901875200 302    277    1287999488
loops/invert_string_true-unreach-call_true-termination.i 303    281    1228685312 302    262    1926053888 269    226    1348907008
loops/n.c40_true-unreach-call_true-termination.i 301    241    1995710464 60.8  34.5  2880925696 28.5  16.5  858353664
loops/sum_array_true-unreach-call.i 301    269    1417220096 301    259    2969677824 300    270    2921865216
loop-acceleration/overflow_true-unreach-call1.i 306    295    823140352 9.32 5.14 278364160 9.54 5.24 277114880
loop-acceleration/simple_true-unreach-call1.i 306    296    786350080 9.61 5.39 289079296 9.01 5.05 272093184
loop-acceleration/simple_true-unreach-call3_true-termination.i 306    297    773668864 11.0  6.06 310906880 10.8  5.88 317128704
loop-crafted/simple_array_index_value_true-unreach-call4_true-termination.i 87.0  79.9  469786624 301    293    2888978432 301    292    2890006528
loop-invgen/down_true-unreach-call_true-termination.i 301    235    1391869952 13.9  7.71 411467776 301    234    1657475072
loop-invgen/heapsort_true-unreach-call_true-termination.i 301    272    1287458816 206    153    2040963072 89.0  62.6  1176436736
loop-invgen/string_concat-noarr_true-unreach-call_true-termination.i 301    257    2077265920 14.4  8.01 432013312 301    248    1589407744
loop-new/gauss_sum_true-unreach-call_true-termination.i 300    250    1324249088 23.2  16.6  604241920 22.4  16.2  595562496
loop-industry-pattern/nested_true-unreach-call.c 301    259    2891776000 37.7  21.0  973086720 53.5  32.6  1138884608
../../../trunk/examples/svcomp/ status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage
total 13 3590 3170 17925505024 13 1590 1320 17907634176 13 2000 1690 16331235328
    correct results 0 0 0
        correct true 0 0 0
        correct false 0 0 0
    incorrect results 0 0 0
        incorrect true 0 0 0
        incorrect false 0 0 0
Run set Automizer.Loops Taipan.Loops Taipan-EXP.Loops