Tool ULTIMATE Automizer 0.1.24-1c58c86c
Limits timelimit: 900 s, memlimit: 8000 MB, CPU core limit: 2
Host struebli
OS Linux-4.20.1-gentoo-x86_64-AMD_EPYC_7351P_16-Core_Processor-with-gentoo-2.6
System CPU: AMD EPYC 7351P 16-Core Processor, cores: 32, frequency: 2400 MHz, Turbo Boost: enabled; RAM: 135156 MB
Date of execution 2019-05-15 10:15:06 CEST
Run set Automizer.Array-Boogie Automizer+MapElim.Array-Boogie Automizer+MapElim+LBE.Array-Boogie
Options -ea -tc ../../../trunk/examples/toolchains/AutomizerBplInline.xml --rcfgbuilder.size.of.a.code.block SingleStatement -ea -tc ../../../trunk/examples/toolchains/AutomizerBplInlineTransformed.xml --icfgtransformation.transformationtype MAP_ELIMINATION_MONNIAUX --rcfgbuilder.size.of.a.code.block SingleStatement -ea -tc ../../../trunk/examples/toolchains/AutomizerBplInlineTransformed.xml --icfgtransformation.transformationtype MAP_ELIMINATION_MONNIAUX
../../../trunk/examples/programs/ status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage
real-life/divisibilityWithArray.bpl 901   784    1035640832 7.06 4.38 163733504 6.60 3.80 189022208
20170304-DifficultPathPrograms/array1.i_3.bpl 901   764    2418053120 9.15 5.34 194007040 7.72 4.30 190967808
20170304-DifficultPathPrograms/array2.i_3.bpl 901   765    2716504064 9.00 5.06 193716224 8.10 4.61 200343552
20170304-DifficultPathPrograms/array4.i_4.bpl 901   765    2886492160 9.57 5.45 194265088 9.15 5.16 198344704
20170304-DifficultPathPrograms/eureka_01.i_6.bpl 12.4 7.36 265785344 7.72 4.43 189554688 6.67 3.85 157732864
20170304-DifficultPathPrograms/eureka_05.i_5.bpl 43.6 30.3  507686912 6.37 3.76 160796672 5.62 3.18 153452544
20170304-DifficultPathPrograms/insertion_sort.i_3.bpl 14.8 9.10 275599360 10.3  5.82 212013056 7.64 4.16 203468800
20170304-DifficultPathPrograms/invert_string.i_4.bpl 901   775    1883680768 6.39 3.78 161800192 5.80 3.28 150994944
20170304-DifficultPathPrograms/linear_sea.ch.i_4.bpl 34.7 27.3  318734336 6.39 3.63 161333248 5.65 3.41 150781952
20170304-DifficultPathPrograms/linear_search.i_5.bpl 15.4 9.24 268136448 6.31 3.56 166510592 5.54 3.15 151613440
20170304-DifficultPathPrograms/matrix.i_4.bpl 15.2 9.05 276934656 5.86 3.38 152350720 5.84 3.29 151531520
20170304-DifficultPathPrograms/mcmillan2006.c.i_3.bpl 17.8 11.5  294232064 6.00 3.39 156454912 5.62 3.17 146923520
20170304-DifficultPathPrograms/string.i_3.bpl 19.2 12.2  326545408 10.3  5.93 224768000 9.02 5.10 201400320
20170304-DifficultPathPrograms/sum_array.i_3.bpl 13.5 7.82 238669824 6.24 3.54 158564352 6.13 3.44 151425024
20170304-DifficultPathPrograms/veris.c_NetBSD-libc__loop.i_2.bpl 14.4 8.88 281333760 6.15 3.48 159625216 5.50 3.13 153915392
20170304-DifficultPathPrograms/verisec_NetBSD-libc__loop.i_2.bpl 15.0 9.28 289374208 6.09 3.46 149307392 5.75 3.24 150884352
20170304-DifficultPathPrograms/vogal.i_5.bpl 901   767    1914564608 8.21 4.69 189448192 8.26 4.66 197361664
toy/tooDifficultLoopInvariant/ArrayInit01.bpl 620   595    1366777856 8.73 4.90 192552960 7.33 4.17 190803968
toy/tooDifficultLoopInvariant/LargeConstant-ForwardSuccess.bpl 901   765    2886488064 11.7  6.79 229695488 901    757    2892349440
toy/tooDifficultLoopInvariant/Luxembourg-WithArrays.bpl 900   823    1500041216 5.37 3.04 148795392 5.69 3.11 152313856
toy/tooDifficultLoopInvariant/PointerIncrement.bpl 901   782    2701045760 5.76 3.27 157622272 5.73 3.26 158892032
toy/tooDifficultLoopInvariant/PointerIncrement-simplified01.bpl 901   782    2328817664 6.06 3.41 146120704 6.02 3.38 157990912
toy/tooDifficultLoopInvariant/Sandman01.bpl 901   788    1435672576 5.61 3.13 149970944 5.36 3.04 149225472
toy/tooDifficultLoopInvariant/ValueTerminatedArrayIteration01.bpl 21.9 14.0  347504640 7.34 4.20 197210112 6.94 4.04 193998848
toy/tooDifficultLoopInvariant/HierarchicalTraceAbstraction/GeometricalIntegerCakeWithArray.bpl 15.8 10.6  243122176 5.67 3.21 153088000 5.64 3.14 143622144
heapseparator/speedup-poc-dd-1-limited.bpl 901   778    1082769408 5.39 3.02 135450624 5.55 3.14 141807616
heapseparator/speedup-poc-dd-1-unlimited.bpl 901   778    1036210176 5.48 3.27 150769664 5.28 2.99 142667776
heapseparator/speedup-poc-dd-2-limited.bpl 901   874    1062531072 5.76 3.27 147927040 5.63 3.19 150515712
heapseparator/speedup-poc-dd-2-unlimited.bpl 901   873    1011179520 5.42 3.12 153444352 5.80 3.26 154050560
../../../trunk/examples/programs/ status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage
total 29 14400 12600 33200128000 29 205 118 4950896640 29 1080 859 7528402944
    correct results 0 0 0
        correct true 0 0 0
        correct false 0 0 0
    incorrect results 0 0 0
        incorrect true 0 0 0
        incorrect false 0 0 0
Run set Automizer.Array-Boogie Automizer+MapElim.Array-Boogie Automizer+MapElim+LBE.Array-Boogie